Responses
8 total responses collected
| Respondent | Survey | Project | Business Unit | Source / Session (UTM) | Date | Status | |
|---|---|---|---|---|---|---|---|
Carl Mitroff cmitroff@sme.org | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | Monday src: imts2026med: smxshowcasect: Adoption of Process Automation in a Time of AI | 9/3/2026 | Identified | |
carl cmitroff@sme.org | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | — | 7/24/2026 | Identified | |
Anonymous | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | — | 7/23/2026 | Anonymous | |
testUTMbuild pmathur@sme.org | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | monday src: IMTS2026med: SMXshowcasect: session123 | 7/21/2026 | Identified | |
test another pmathur@sme.org | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | monday src: imts2026med: smxshowcasect: Purpose-Built or Generic AI? A Framework for Manufacturing Leaders | 7/21/2026 | Identified | |
Test pmathur@gmail.com | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | monday src: imts2026med: smxshowcasect: Purpose-Built or Generic AI? A Framework for Manufacturing Leaders | 7/20/2026 | Identified | |
Prereeta pmathur@sme.org | Smart Manufactruing Experience Showcase Session Survey_IMTS2026 | IMTS 2026 | Events | — | 7/14/2026 | Identified | |
Anonymous | FABTECH 2025 Attendee Satisfaction Survey | FABTECH 2025 Survey Program | Events | — | 6/4/2026 | Anonymous |
